Item Database - Item View
#2362: Armored Suit
| Item ID | 2362 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Reinforced_Suit | Weight | 60 | |
| Name | Armored Suit | Defense | 3 | |
| NPC Buy | 30,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 20 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Armor | |||
| Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | |||
| Item Use Script | None | |||
Armored Suit Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1636 | Mastersmith Subject | 5% | 94 | Demi-Human | Level 4 Earth |
| 1318 | Heater | 1% | 68 | Brute | Level 2 Fire |