Monster Database - Monster View
#2256: Rudo
Monster ID | 2256 |
![]() |
Sprite | RUDO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rudo | Custom | No | |||||||||||||
iRO Name | Rudo | HP | 25,845 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 65 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 6,742 | Attack | 513~682 | |||||||||||||
Job Experience | 3,898 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,132 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rudo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
717 | Blue Gemstone | 20% | |
715 | Yellow Gemstone | 20% | |
716 | Purple Gemstone | 20% | |
20 | White Gemstone | 20% | |
21 | Black Gemstone | 20% | |
1710 | Yumi | 1% | |
8159 | Romantic Flower | 1% | |
2110 | Ultralight Magic Shield | 1% | |
1308 | Windhawk | 1% |