Monster Database - Monster View
#2254: Soheon
| Monster ID | 2254 |   | Sprite | SOHEON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Soheon | Custom | No | |||||||||||||
| iRO Name | Soheon | HP | 7,628 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 43 | |||||||||||||
| Element | Water (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 3,478 | Attack/Magic Attack | 210~129 | |||||||||||||
| Job Experience | 2,910 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,112 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Soheon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7169 | Ba Gua | 50% | |
| 1020 | Black Hair | 90% | |
| 1049 | Skirt of Virgin | 50% | |
| 2430 | Nab Shoes | 1% | |
| 8011 | Sweet Gent | 1% | |
| 1606 | Sceptre | 1% | |