Monster Database - Monster View
#2221: Randel
Monster ID | 2221 |
![]() |
Sprite | RANDEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Randel | Custom | No | |||||||||||||
iRO Name | Randel | HP | 88,402 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 91 | |||||||||||||
Element | Fire (Lv 3) | Speed | 170 | |||||||||||||
Experience | 200,000 | Attack | 2,100~2,530 | |||||||||||||
Job Experience | 232,920 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Randel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1714 | Eden Bow | 5% | |
1566 | Primordial Script | 5% |