Monster Database - Monster View
#2194: Giant Octopus (MVP)
Monster ID | 2194 |
![]() |
Sprite | MD_GIANT_OCTOPUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Octopus | Custom | No | |||||||||||||
iRO Name | Giant Octopus | HP | 152,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 65 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 50,050 | Attack | 1,215~1,565 | |||||||||||||
Job Experience | 25,740 | Defense | 15 | |||||||||||||
MVP Experience | 25,024 | Magic Defense | 15 | |||||||||||||
Attack Delay | 872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Giant Octopus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
8171 | Navy Hat | 50% | |
1560 | Boltijin | 50% |