Monster Database - Monster View
#2133: Angra Mantis
| Monster ID | 2133 |   | Sprite | ANGRA_MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Angra Mantis | Custom | No | |||||||||||||
| iRO Name | Angra Mantis | HP | 6,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 46 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 2,076 | Attack/Magic Attack | 220~138 | |||||||||||||
| Job Experience | 1,384 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Angra Mantis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1031 | Mantis Scythe | 85.5% | |
| 6086 | Withered Flower | 35% | |
| 7194 | Soft Blade of Grass | 50% | |
| 997 | Great Nature | 5% | |
| 2517 | Wool Scarf | 1% | |
| 8014 | Fedora | 1% | |
| 8161 | Scarlet Rose | 1% | |