Monster Database - Monster View
#2132: Pom Spider
Monster ID | 2132 |
![]() |
Sprite | POM_SPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pom Spider | Custom | No | |||||||||||||
iRO Name | Pom Spider | HP | 6,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 80 | |||||||||||||
Element | Earth (Lv 3) | Speed | 165 | |||||||||||||
Experience | 1,738 | Attack | 231~57 | |||||||||||||
Job Experience | 1,618 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pom Spider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | Cobweb | 90% | |
512 | Apple | 90% | |
911 | Scell | 42% | |
1042 | Bug Leg | 70% | |
757 | Rough Elunium | 5% | |
8046 | White Scarf | 1% | |
8019 | Morrigan Helm | 1% | |
8072 | Minstrel Hat | 1% | |
1817 | Reapers | 1% |