Item Database - Item View
#2110: Ultralight Magic Shield
Item ID | 2110 | Type | Armor | |
---|---|---|---|---|
Identifier | Ultralight_Magic_Shield | Weight | 30 | |
Name | Ultralight Magic Shield | Defense | 10 | |
NPC Buy | 5,000 | Refineable | Yes | |
NPC Sell | 2,500 | Min Equip Level | 55 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Off Hand | |||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
Item Use Script |
1 bonus 2 bCastrate,-10; |
Ultralight Magic Shield Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2530 | Faceworm Dark | 1% | 65 | Insect | Level 2 Dark |
2256 | Rudo | 1% | 65 | Angel | Level 3 Holy |
1298 | Zombie Master | 1% | 62 | Undead | Level 1 Dark |