Item Database - Item View
#2109: Cross Shield
| Item ID | 2109 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Cross_Shield | Weight | 30 | |
| Name | Cross Shield | Defense | 3 | |
| NPC Buy | 5,000 | Refineable | Yes | |
| NPC Sell | 2,500 | Min Equip Level | 50 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Off Hand | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Crusader / Monk / Sage | |||
| Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Holy,15; 3 bonus2 4 bMagicAtkEle,Ele_Ghost,15; |
|||
Cross Shield Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2086 | Rake Scaraba | 1% | 52 | Insect | Level 2 Earth |