Monster Database - Monster View
#20933: Venedi
| Monster ID | 20933 |
|
Sprite | VENEDI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venedi | Custom | No | |||||||||||||
| iRO Name | Venedi | HP | 9,500 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 61 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 8,162 | Attack/Magic Attack | 850~183 | |||||||||||||
| Job Experience | 5,940 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Venedi Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 | Sticky Mucus | 82.5% | |
| 7565 | Sticky Poison | 80% | |
| 7326 | Fluorescent Liquid | 8% | |
| 757 | Rough Elunium | 5% | |
| 2525 | Freyja Cloak | 1% | |
| 1911 | Cello | 1% | |
| 8126 | Levitation Crown | 1% | |
| 2547 | Pauldron | 1% | |