Monster Database - Monster View
#20932: Void Archangel
Monster ID | 20932 |
![]() |
Sprite | DEADRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Void Archangel | Custom | No | |||||||||||||
iRO Name | Void Archangel | HP | 60,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 80 | |||||||||||||
Element | Dark (Lv 3) | Speed | 160 | |||||||||||||
Experience | 58,020 | Attack | 1,871~1,971 | |||||||||||||
Job Experience | 50,220 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 63 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Void Archangel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 90% | |
722 | Pearl | 50% | |
984 | Oridecon | 5% | |
6213 | Explosive Powder | 50% | |
2513 | Ravage Magic Muffler | 5% | |
2532 | Anti Magic Manteau | 5% | |
1562 | Booster Spellbook | 5% | |
8059 | Giant Helm | 5% |