Monster Database - Monster View
#2092: Dolomedes
Monster ID | 2092 |
![]() |
Sprite | DOLOMEDES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolomedes | Custom | No | |||||||||||||
iRO Name | Dolomedes | HP | 20,199 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 75 | |||||||||||||
Element | Water (Lv 2) | Speed | 450 | |||||||||||||
Experience | 2,044 | Attack | 680~1,179 | |||||||||||||
Job Experience | 5,960 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dolomedes Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6325 | White Spider Limb | 85% | |
985 | Elunium | 2.5% | |
2630 | Necklace of Oblivion | 1% | |
1914 | Ukulele | 1% | |
1611 | Staff Of Occult | 1% | |
2475 | Improv Boots | 1% |