Monster Database - Monster View
#2086: Rake Scaraba
Monster ID | 2086 |
![]() |
Sprite | RAKE_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rake Scaraba | Custom | No | |||||||||||||
iRO Name | Rake Scaraba | HP | 8,613 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 52 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,820 | Attack | 830~930 | |||||||||||||
Job Experience | 3,590 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rake Scaraba Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6321 | Rakehorn Helm | 52.5% | |
7939 | Elder Branch | 35% | |
993 | Green Live | 5% | |
2506 | Manteau | 1% | |
2109 | Cross Shield | 1% | |
8015 | Classic Hat | 1% |