Monster Database - Monster View
#20779: Void Mimic
Monster ID | 20779 |
![]() |
Sprite | VOID_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Void Mimic | Custom | No | |||||||||||||
iRO Name | Void Mimic | HP | 15,080 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 80 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 9,300 | Attack | 530~1,697 | |||||||||||||
Job Experience | 6,500 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Void Mimic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 1% | |
617 | Old Purple Box | 1% | |
2438 | Shadow Walk | 1% | |
8184 | Leek in Mouth | 1% | |
2456 | Peuzs Greaves | 1% | |
2550 | Peuzs Manteau | 1% |