Monster Database - Monster View
#20773: Empathizer
Monster ID | 20773 |
![]() |
Sprite | EMPATHIZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Empathizer | Custom | No | |||||||||||||
iRO Name | Empathizer | HP | 46,666 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 79 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 120 | |||||||||||||
Experience | 56,664 | Attack | 2,022~2,288 | |||||||||||||
Job Experience | 66,240 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Empathizer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 | Red Feather | 70% | |
722 | Pearl | 10% | |
984 | Oridecon | 5% | |
7005 | Skull | 80% | |
7442 | Cursed Seal | 60.08% | |
2619 | Jeweled Earring | 1% | |
1352 | Two-Handed Axe | 1% | |
8153 | Donut in Mouth | 1% | |
2472 | Shoes of Punishment | 1% |