Monster Database - Monster View
#2073: Toucan
Monster ID | 2073 |
![]() |
Sprite | TOUCAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toucan | Custom | No | |||||||||||||
iRO Name | Toucan | HP | 879 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 560 | Attack | 71~82 | |||||||||||||
Job Experience | 222 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Toucan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | Talon | 50% | |
510 | Blue Herb | 10% | |
508 | Yellow Herb | 10% | |
949 | Feather | 40% | |
925 | Bill of Birds | 90% | |
8037 | Ayothaya Hat | 1% |