Monster Database - Monster View
#20692: Archangel of Rage
Monster ID | 20692 |
![]() |
Sprite | EP17_2_SANARE3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archangel of Rage | Custom | No | |||||||||||||
iRO Name | Archangel of Rage | HP | 60,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 80 | |||||||||||||
Element | Fire (Lv 3) | Speed | 160 | |||||||||||||
Experience | 58,020 | Attack | 1,871~1,971 | |||||||||||||
Job Experience | 50,220 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 63 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Archangel of Rage Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 | Red Feather | 90% | |
722 | Pearl | 50% | |
985 | Elunium | 5% | |
6213 | Explosive Powder | 50% | |
8169 | Beret | 5% | |
8173 | Gemmed Crown | 5% | |
8104 | Steampunk Hat | 5% |