Monster Database - Monster View
#2068: Boitata (MVP)
Monster ID | 2068 |
![]() |
Sprite | BOITATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boitata | Custom | No | |||||||||||||
iRO Name | Boitata | HP | 668,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 81 | |||||||||||||
Element | Earth (Lv 3) | Speed | 100 | |||||||||||||
Experience | 214,500 | Attack | 3,220~2,800 | |||||||||||||
Job Experience | 75,790 | Defense | 35 | |||||||||||||
MVP Experience | 107,250 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boitata Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7444 | Treasure Box | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
1914 | Ukulele | 50% | |
2615 | Leather Glove | 50% | |
19012 | Long Red Scarf | 10% |