Monster Database - Monster View
#20646: Giant Pest
Monster ID | 20646 |
![]() |
Sprite | GIANT_PEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Pest | Custom | No | |||||||||||||
iRO Name | Giant Pest | HP | 139,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 93 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 146,754 | Attack | 2,325~2,325 | |||||||||||||
Job Experience | 146,754 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Giant Pest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6305 | Boss Emblem | 90% | |
2471 | Gardening Boots | 10% | |
2476 | White Wing Boots | 10% |