Monster Database - Monster View
#20612: Ferus
Monster ID | 20612 |
![]() |
Sprite | FERUS_P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 29,218 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 70 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 16,186 | Attack | 1,056~1,496 | |||||||||||||
Job Experience | 7,904 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ferus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1035 | Dragon Canine | 60% | |
7123 | Dragon Skin | 50% | |
1036 | Dragon Scale | 30% | |
994 | Flame Heart | 2.5% | |
8038 | Stripe Band | 1% | |
8054 | Dragoon Helm | 1% | |
1912 | Bass | 1% | |
2475 | Improv Boots | 1% |