Monster Database - Monster View
#20606: Frus
Monster ID | 20606 |
![]() |
Sprite | HOLY_FRUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frus | Custom | No | |||||||||||||
iRO Name | Frus | HP | 83,422 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 69 | |||||||||||||
Element | Holy (Lv 3) | Speed | 150 | |||||||||||||
Experience | 41,240 | Attack | 1,110~1,780 | |||||||||||||
Job Experience | 20 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Frus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 85% | |
7054 | Brigan | 60% | |
716 | Purple Gemstone | 50% | |
757 | Rough Elunium | 5% | |
2554 | Bandit Scarf | 1% | |
1115 | Holy Avenger | 1% | |
1207 | Dirk | 1% | |
1366 | Chopper | 1% | |
2391 | Meteor Plate | 1% |