Monster Database - Monster View
#20579: Revenant
Monster ID | 20579 |
![]() |
Sprite | MD_C_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Revenant | Custom | No | |||||||||||||
iRO Name | Revenant | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,202 | Attack | 150~230 | |||||||||||||
Job Experience | 636 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Revenant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | Horrendous Mouth | 70% | |
756 | Rough Oridecon | 5% | |
509 | White Herb | 10% | |
511 | Green Herb | 18% | |
934 | Memento | 30.5% | |
2543 | Dexterity Manteau | 1% | |
2344 | Flattery Robe | 1% | |
1606 | Sceptre | 1% | |
1454 | Spike | 1% |