Monster Database - Monster View
#20555: Jungoliant
Monster ID | 20555 |
![]() |
Sprite | UNGOLIANTZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jungoliant | Custom | No | |||||||||||||
iRO Name | Jungoliant | HP | 79,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 85 | |||||||||||||
Element | Poison (Lv 3) | Speed | 350 | |||||||||||||
Experience | 16,422 | Attack | 1,290~2,280 | |||||||||||||
Job Experience | 284 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jungoliant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7316 | Insect Leg | 45% | |
1014 | Ant Jaw | 35% | |
1013 | Rainbow Shell | 30% | |
7289 | Peridot | 15% | |
718 | Garnet | 15% | |
6325 | White Spider Limb | 25% | |
984 | Oridecon | 2.5% | |
985 | Elunium | 2.5% | |
1513 | Sword Mace | 5% | |
2395 | Sophisticated Plate | 5% |