Monster Database - Monster View
#20554: Toxious
Monster ID | 20554 |
![]() |
Sprite | TOXIOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toxious | Custom | No | |||||||||||||
iRO Name | Toxious | HP | 7,653 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
Experience | 3,560 | Attack | 422~844 | |||||||||||||
Job Experience | 2,560 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Toxious Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7320 | Dust Pollutant | 50% | |
7119 | Bacillus | 30% | |
7154 | Poisonous Powder | 10% | |
7322 | Toxic Gas | 20% | |
603 | Old Blue Box | 1% | |
2664 | Brooch | 1% | |
1715 | Cool Breeze | 1% | |
1268 | Juliette DeRachel | 1% | |
8136 | Helm of Darkness | 1% |