Monster Database - Monster View
#20551: Jewel
Monster ID | 20551 |
![]() |
Sprite | JEWEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jewel | Custom | No | |||||||||||||
iRO Name | Jewel | HP | 65,422 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 80 | |||||||||||||
Element | Earth (Lv 4) | Speed | 150 | |||||||||||||
Experience | 41,240 | Attack | 1,110~1,780 | |||||||||||||
Job Experience | 20 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jewel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
729 | Zircon | 5% | |
721 | Emerald | 5% | |
720 | Aquamarine | 5% | |
728 | Topaz | 5% | |
727 | Opal | 5% | |
719 | Amethyst | 5% | |
2522 | Musika | 1% | |
8007 | Hunting Hat | 1% | |
2534 | Black Cape | 1% | |
8086 | Ullr Cap | 1% |