Monster Database - Monster View
#20550: Jeweliant
Monster ID | 20550 |
![]() |
Sprite | JEWELIANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jeweliant | Custom | No | |||||||||||||
iRO Name | Jeweliant | HP | 55,422 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 80 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 41,240 | Attack | 1,110~1,780 | |||||||||||||
Job Experience | 20 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jeweliant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6325 | White Spider Limb | 25% | |
7054 | Brigan | 35% | |
984 | Oridecon | 2.5% | |
985 | Elunium | 2.5% | |
719 | Amethyst | 5% | |
7326 | Fluorescent Liquid | 25% | |
8042 | Goggles | 1% | |
2384 | Bone Plate | 1% | |
8170 | Feather Beret | 1% | |
2472 | Shoes of Punishment | 1% |