Monster Database - Monster View
#20522: Poisonous
| Monster ID | 20522 |   | Sprite | POISONOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poisonous | Custom | No | |||||||||||||
| iRO Name | Poisonous | HP | 7,038 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 60 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
| Experience | 1,396 | Attack/Magic Attack | 299~180 | |||||||||||||
| Job Experience | 1,396 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Poisonous Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7322 | Toxic Gas | 10% | |
| 7001 | Mould Powder | 30% | |
| 7320 | Dust Pollutant | 30% | |
| 603 | Old Blue Box | 1% | |
| 2442 | Boots of Attenuation | 1% | |
| 1481 | Staff of Wind | 1% | |
| 1262 | Krishna | 1% | |
| 8136 | Helm of Darkness | 1% | |
| 1461 | Trident | 1% | |
| 6313 | Soul Jewel | 2.5% | |