Monster Database - Monster View
#20420: Polluted Wanderer
Monster ID | 20420 |
![]() |
Sprite | WANDER_MAN_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Polluted Wanderer | Custom | No | |||||||||||||
iRO Name | Polluted Wanderer | HP | 10,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 76 | |||||||||||||
Element | Poison (Lv 1) | Speed | 100 | |||||||||||||
Experience | 11,572 | Attack | 450~1,170 | |||||||||||||
Job Experience | 9,460 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Polluted Wanderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | Sticky Poison | 80% | |
7005 | Skull | 90% | |
984 | Oridecon | 2.5% | |
1166 | Katzbalger | 1% | |
8114 | Cowboy Hat | 1% | |
8051 | Bone Helm | 1% | |
1215 | Poniard | 1% |