Monster Database - Monster View
#20379: Ice Ghost
Monster ID | 20379 |
![]() |
Sprite | ICE_GHOST_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Ghost | Custom | No | |||||||||||||
iRO Name | Ice Ghost | HP | 4,820 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 51 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 4,848 | Attack | 489~639 | |||||||||||||
Job Experience | 2,976 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ice Ghost Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6361 | Indigo Point | 45.59% | |
932 | Skel-Bone | 70% | |
7005 | Skull | 70% | |
995 | Mystic Frozen | 2.5% | |
1309 | Bloody Axe | 1% | |
8052 | Cross Helm | 1% | |
2633 | Ancient Pendant | 1% |