Monster Database - Monster View
#20370: Mutant Sting
Monster ID | 20370 |
![]() |
Sprite | STING_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Sting | Custom | No | |||||||||||||
iRO Name | Mutant Sting | HP | 12,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Poison (Lv 3) | Speed | 300 | |||||||||||||
Experience | 9,962 | Attack | 850~1,032 | |||||||||||||
Job Experience | 7,940 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Sting Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | Sticky Poison | 80% | |
7004 | Mud Lump | 78.5% | |
1003 | Coal | 80.3% | |
997 | Great Nature | 2.5% | |
719 | Amethyst | 3% | |
2404 | Shoes | 1% | |
8160 | Romantic White Flower | 1% | |
8170 | Feather Beret | 1% |