Monster Database - Monster View
#20365: Caput
| Monster ID | 20365 |   | Sprite | EP17_1_TWIN_CAPUT1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Caput | Custom | No | |||||||||||||
| iRO Name | Caput | HP | 2,585 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 31 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 1,934 | Attack/Magic Attack | 188~93 | |||||||||||||
| Job Experience | 814 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Caput Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1044 | Zenorc's Fang | 85% | |
| 756 | Rough Oridecon | 5% | |
| 938 | Sticky Mucus | 55% | |
| 508 | Yellow Herb | 20% | |
| 1302 | Axe | 1% | |
| 2117 | Thorny Shield | 1% | |
| 8015 | Classic Hat | 1% | |