Monster Database - Monster View
#20364: Mutant Venenum
Monster ID | 20364 |
![]() |
Sprite | EP17_1_VENENUM2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Venenum | Custom | No | |||||||||||||
iRO Name | Mutant Venenum | HP | 11,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 65 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 8,762 | Attack | 850~1,032 | |||||||||||||
Job Experience | 6,740 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Venenum Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 82.5% | |
7565 | Sticky Poison | 80% | |
7326 | Fluorescent Liquid | 8% | |
757 | Rough Elunium | 5% | |
1484 | Lich Bone Wand | 1% | |
2421 | High Heels | 1% | |
8151 | Long Pipe | 1% | |
1486 | Miracle Jewel | 1% |