Monster Database - Monster View
#20363: Venenum
| Monster ID | 20363 |
|
Sprite | EP17_1_VENENUM1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venenum | Custom | No | |||||||||||||
| iRO Name | Venenum | HP | 9,500 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 61 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 8,162 | Attack/Magic Attack | 850~183 | |||||||||||||
| Job Experience | 5,940 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Venenum Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 | Sticky Mucus | 82.5% | |
| 7565 | Sticky Poison | 80% | |
| 7326 | Fluorescent Liquid | 8% | |
| 757 | Rough Elunium | 5% | |
| 2436 | Silver Fox Boots | 1% | |
| 1491 | Divine Cross | 1% | |
| 8134 | Magic Stone Hat | 1% | |
| 1490 | Deus_Staff | 1% | |
| 8220 | Blue Wing Ears | 1% | |