Monster Database - Monster View
#2024: Oridecon Golem
| Monster ID | 2024 |   | Sprite | BRADIUM_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Oridecon Golem | Custom | No | |||||||||||||
| iRO Name | Oridecon Golem | HP | 20,199 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 61 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 450 | |||||||||||||
| Experience | 2,044 | Attack/Magic Attack | 680~183 | |||||||||||||
| Job Experience | 5,960 | Defense | 34 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Oridecon Golem Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 984 | Oridecon | 2.5% | |
| 756 | Rough Oridecon | 5% | |
| 953 | Stone Heart | 50% | |
| 2515 | Casters Wrap | 1% | |
| 2536 | Cloak of Gray | 1% | |
| 8060 | Runic Helm | 1% | |
| 1367 | Hacker | 1% | |