Monster Database - Monster View
#2023: Cave Shadow
Monster ID | 2023 |
![]() |
Sprite | DARK_SHADOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cave Shadow | Custom | No | |||||||||||||
iRO Name | Cave Shadow | HP | 12,252 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Dark (Lv 2) | Speed | 180 | |||||||||||||
Experience | 10,346 | Attack | 1,533~1,709 | |||||||||||||
Job Experience | 7,742 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,732 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cave Shadow Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 85% | |
6089 | Dark Piece | 50% | |
984 | Oridecon | 2.5% | |
2360 | Marksman Suit | 1% | |
2465 | Soul Charged Shoes | 1% | |
2121 | Angelic Shield | 1% |