Monster Database - Monster View
#2015: Cave Specter
Monster ID | 2015 |
![]() |
Sprite | PINGUICULA_D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cave Specter | Custom | No | |||||||||||||
iRO Name | Cave Specter | HP | 12,252 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 180 | |||||||||||||
Experience | 10,346 | Attack | 1,533~1,709 | |||||||||||||
Job Experience | 7,742 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,732 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cave Specter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 85% | |
6089 | Dark Piece | 50% | |
984 | Oridecon | 2.5% | |
2656 | White Wing Brooch | 1% | |
1362 | Guillotine | 1% | |
1364 | Heroic Axe | 1% | |
1490 | Deus_Staff | 1% |