Monster Database - Monster View
#1994: Luciola Vespa
Monster ID | 1994 |
![]() |
Sprite | LUCIOLA_VESPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Luciola Vespa | Custom | No | |||||||||||||
iRO Name | Luciola Vespa | HP | 6,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 80 | |||||||||||||
Element | Wind (Lv 1) | Speed | 165 | |||||||||||||
Experience | 1,738 | Attack | 231~57 | |||||||||||||
Job Experience | 1,618 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Luciola Vespa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 90% | |
939 | Bee Sting | 90% | |
518 | Honey | 10% | |
992 | Wind of Verdure | 5% | |
526 | Royal Jelly | 10% | |
943 | Solid Shell | 50% | |
2386 | Vigor Plate | 1% | |
2460 | Agility Boosting Greaves | 1% | |
2390 | Full Plate | 1% | |
1918 | Baroque Violin | 1% |