Monster Database - Monster View
#1994: Luciola Vespa
| Monster ID | 1994 |   | Sprite | LUCIOLA_VESPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Luciola Vespa | Custom | No | |||||||||||||
| iRO Name | Luciola Vespa | HP | 23,246 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 80 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 46,600 | Attack/Magic Attack | 1,200~240 | |||||||||||||
| Job Experience | 42,600 | Defense | 33 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
| Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Luciola Vespa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6326 | Queen Wing Piece | 10% | |
| 955 | Worm Peeling | 90% | |
| 939 | Bee Sting | 90% | |
| 518 | Honey | 10% | |
| 992 | Wind of Verdure | 5% | |
| 526 | Royal Jelly | 10% | |
| 2386 | Vigor Plate | 1% | |
| 2460 | Agility Boosting Greaves | 1% | |
| 2390 | Full Plate | 1% | |
| 1918 | Baroque Violin | 1% | |