Monster Database - Monster View
#1991: Tendrilion
Monster ID | 1991 |
![]() |
Sprite | TENDRILRION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tendrilion | Custom | No | |||||||||||||
iRO Name | Tendrilion | HP | 50,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 75 | |||||||||||||
Element | Earth (Lv 3) | Speed | 500 | |||||||||||||
Experience | 2,044 | Attack | 680~1,179 | |||||||||||||
Job Experience | 5,960 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tendrilion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6033 | Horn of Tendrilion | 90% | |
6020 | Fur | 60% | |
7197 | Tough Vines | 73.35% | |
7008 | Stiff Horn | 48.5% | |
1813 | Hillslion Horns | 10% |