Monster Database - Monster View
#1990: Hardrock Mammoth
Monster ID | 1990 |
![]() |
Sprite | HARDROCK_MOMMOTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardrock Mammoth | Custom | No | |||||||||||||
iRO Name | Hardrock Mammoth | HP | 50,199 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 75 | |||||||||||||
Element | Earth (Lv 3) | Speed | 450 | |||||||||||||
Experience | 2,044 | Attack | 680~1,179 | |||||||||||||
Job Experience | 5,960 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hardrock Mammoth Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6022 | Hard Skin | 90% | |
985 | Elunium | 50% | |
2124 | Strong Shield | 5% |