Monster Database - Monster View
#1990: Hardrock Mammoth
| Monster ID | 1990 |   | Sprite | HARDROCK_MOMMOTH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hardrock Mammoth | Custom | No | |||||||||||||
| iRO Name | Hardrock Mammoth | HP | 138,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 92 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 145,176 | Attack/Magic Attack | 2,300~552 | |||||||||||||
| Job Experience | 145,176 | Defense | 32 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Hardrock Mammoth Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6305 | Boss Emblem | 90% | |
| 6022 | Hard Skin | 90% | |
| 985 | Elunium | 10% | |
| 2124 | Strong Shield | 5% | |
| 1514 | Royal Pillar | 10% | |
| 8091 | Christianity_Cap | 10% | |