Monster Database - Monster View
#1989: Hillslion
Monster ID | 1989 |
![]() |
Sprite | HILLSRION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hillslion | Custom | No | |||||||||||||
iRO Name | Hillslion | HP | 3,163 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 1,058 | Attack | 250~280 | |||||||||||||
Job Experience | 638 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hillslion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6032 | Horn of Hillslion | 70% | |
6020 | Fur | 50% | |
7063 | Soft Feather | 40% | |
7054 | Brigan | 48.5% | |
2512 | Agility Muffler | 1% | |
8142 | Sunglasses | 1% | |
1606 | Sceptre | 1% | |
1813 | Hillslion Horns | 1% |