Monster Database - Monster View
#1988: Nepenthes
Monster ID | 1988 |
![]() |
Sprite | NEPENTHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nepenthes | Custom | No | |||||||||||||
iRO Name | Nepenthes | HP | 425 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Earth (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 110 | Attack | 32~37 | |||||||||||||
Job Experience | 80 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nepenthes Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 5% | |
905 | Stem | 90% | |
510 | Blue Herb | 10% | |
711 | Shoot | 40% | |
706 | Four Leaf Clover | 10% | |
2511 | Strength Muffler | 1% | |
2416 | Dexterity Shoes | 1% |