Monster Database - Monster View
#1986: Tatacho
| Monster ID | 1986 |   | Sprite | TATACHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tatacho | Custom | No | |||||||||||||
| iRO Name | Tatacho | HP | 20,199 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 61 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 450 | |||||||||||||
| Experience | 2,044 | Attack/Magic Attack | 680~183 | |||||||||||||
| Job Experience | 5,960 | Defense | 34 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Tatacho Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6020 | Fur | 70% | |
| 516 | Potato | 30% | |
| 1609 | Mighty Staff | 1% | |
| 2463 | Vitality Boosting Greaves | 1% | |