Monster Database - Monster View
#1956: Naght Sieger (MVP)
Monster ID | 1956 |
![]() |
Sprite | NAGHT_SIEGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naght Sieger | Custom | No | |||||||||||||
iRO Name | Naght Sieger | HP | 720,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 131,560 | Attack | 2,800~3,320 | |||||||||||||
Job Experience | 90,090 | Defense | 30 | |||||||||||||
MVP Experience | 65,780 | Magic Defense | 70 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Naght Sieger Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
2647 | Oridecon Ring | 50% | |
1817 | Reapers | 50% | |
19026 | Magic Heir | 10% |