Monster Database - Monster View
#1933: Garden Watcher
Monster ID | 1933 |
![]() |
Sprite | GARDEN_WATCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Garden Watcher | Custom | No | |||||||||||||
iRO Name | Garden Watcher | HP | 30,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 81 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 1,833~943 | |||||||||||||
Job Experience | 0 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Garden Watcher Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 70% | |
7442 | Cursed Seal | 50% | |
728 | Topaz | 20% | |
7435 | Golden Ornament | 60% | |
7426 | Red Charm Stone | 60% | |
8075 | Windproof Goggles | 5% | |
1306 | Orcish Axe | 5% |