Item Database - Item View
#1913: Contrabass
| Item ID | 1913 | Type | Weapon - Musical Instrument | |
|---|---|---|---|---|
| Identifier | Contrabass | Weight | 75 | |
| Name | Contrabass | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 150 | |||
| MATK | 180 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Bard / Dancer | |||
| Item Use Script | 
									 1 bonus 2 bMatkRate,getrefine();  | 
		|||
Contrabass Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1753 | Frus | 1% | 91 | Demon | Level 3 Dark |