Item Database - Item View
#1912: Bass
| Item ID | 1912 | Type | Weapon - Musical Instrument | |
|---|---|---|---|---|
| Identifier | Bass | Weight | 75 | |
| Name | Bass | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 120 | |||
| MATK | 150 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Bard / Dancer | |||
| Item Use Script | 
									 1 bonus 2 bMatk,getrefine()*5;  | 
		|||
Bass Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 20612 | Purple Ferus | 1% | 70 | Dragon | Level 2 Poison |