Item Database - Item View
#1911: Cello
| Item ID | 1911 | Type | Weapon - Musical Instrument | |
|---|---|---|---|---|
| Identifier | Cello | Weight | 75 | |
| Name | Cello | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 120 | |||
| MATK | 150 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bDex,5; 3 bonus 4 bHealPower,10; |
|||
Cello Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1676 | Venatu | 1% | 82 | Formless | Level 2 Neutral |
| 20933 | Venedi | 1% | 61 | Brute | Level 2 Poison |