Item Database - Item View
#1909: Parlor Guitar
Item ID | 1909 | Type | Weapon - Musical Instrument | |
---|---|---|---|---|
Identifier | Parlor_Guitar | Weight | 75 | |
Name | Parlor Guitar | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 60 | |
Range | 1 | |||
Slots | 3 | |||
Attack | 150 | |||
MATK | 150 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Bard / Dancer | |||
Item Use Script |
1 bonus 2 bDex,getrefine(); 3 bonus 4 bInt,getrefine(); |
Parlor Guitar Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1298 | Zombie Master | 1% | 62 | Undead | Level 1 Dark |