Item Database - Item View
#1906: Mandolin
| Item ID | 1906 | Type | Weapon - Musical Instrument | |
|---|---|---|---|---|
| Identifier | Lute_ | Weight | 75 | |
| Name | Mandolin | Defense | 0 | |
| NPC Buy | 15,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 140 | |||
| MATK | 140 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Bard / Dancer | |||
| Item Use Script | 1 bonus 2 bDex,getrefine()*2; | |||
Mandolin Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1503 | Gibbet | 1% | 58 | Demon | Level 1 Dark | 
| 2921 | Owl Viscount | 1% | 80 | Demon | Level 3 Neutral | 
| 2959 | Torturous Redeemer | 1% | 97 | Demon | Level 2 Ghost |