Item Database - Item View
#19026: Magic Heir
Item ID | 19026 | Type | Armor | |
---|---|---|---|---|
Identifier | Magic_Heir | Weight | 20 | |
Name | Magic Heir | Defense | 0 | |
NPC Buy | 50,000 | Refineable | No | |
NPC Sell | 25,000 | Min Equip Level | 65 | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Costume Low Headgear | |||
Equippable Jobs | Blacksmith / Alchemist | |||
Item Use Script | None |
Magic Heir Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1956 | Naght Sieger | 10% | 80 | Demon | Level 4 Ghost |